| Naam: | CATCH ME Z | 
| UELN: | 056015Z55320322 | 
| Chipnummer: | 528210006879952 | 
| Kleur: | DONKERBRUIN / DARK BAY | 
| Stamboek: | GRADED STALLION | 
| Status: | REGISTERED HENGST ***** | 
| Geboortedatum: | 23-06-2022 (3 JAAR) | 
| Geslacht: | 
                MANNELIJK
                                 | 
        
| Eigenaar/Houder: | BIGGELAAR STABLES | 
| Eigenaar: | HANS & PETER VAN CREIJ | 
| Fokker: | TEUN GROOTHUIS | 
| WFFS: | Niet getest | 
| Judges R. Ehrens, K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.5 | 6.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | 
                                                                                                 
                            Underneck
                         | 
                ||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 6.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 6.7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 6.7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 6.7 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 6.8 | |||||||||||
| Total Mark | ||||||||||||
| 6.64 | Grade 3 | |||||||||||
| 
        CARRERA VDL
        
                KWPN
                528003200612505
                2006
                  BRUIN 1,65m  | 
                
        CARDENTO
        
                HOLST
                DE321210159892
                1992
                  SCHIMMEL / GREY 1,70m  | 
                
        CAPITOL I
        
                HOLST
                DE321210615475
                1975
                  SCHIMMEL / GREY 1,69m  | 
                
CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| 
        B-ESTELLE
        
                HOLST
                DE321210204587
                1987
                  BRUIN 1,64m  | 
                
LORD HOLST DE321210394067 1967 | ||
| RESTELLE HOLST 210055479 1979 | |||
| 
        VANTIELS ESPRIT
        
                KWPN
                528003200208357
                2002
                  BRUIN 1,73m  | 
                
        BALOUBET DU ROUET
        
                SF
                25000189502905H
                1989
                  VOS / CHESTNUT 1,70m  | 
                
GALOUBET A SF 25000160011039J 1972 | |
| MESANGE DU ROUET SF 25000178141976T 1978 | |||
| 
        ESPRIT
        
                KWPN
                863493
                1986
                  BRUIN 1,68m  | 
                
ZEUS SF 25000160013026Z 1972 | ||
| URLOFFINE KWPN 27245 1978 | |||
| 
        RAMIRA B
        
                HOLST
                DE421000177501
                  BRUIN 1,73m  | 
                
        CARVALLO
        
                HOLST
                DE321210336595
                1995
                  BRUIN  | 
                
        CARTHAGO
        
                HOLST
                DE321210021987
                1987
                  SCHIMMEL / GREY 1,71m  | 
                
CAPITOL I HOLST DE321210615475 1975 | 
| PERRA HOLST DE321210044578 1978 | |||
| 
        FLOWERSTAR
        
                HOLST
                DE321210299491
                1991
                  BRUIN  | 
                
LAVALL II HOLST DE321210231287 1987 | ||
| CATANIA HOLST DE321210068883 1983 | |||
| 
        DIANA XII
        
                HOLST
                DE321210120689
                  BRUIN 1,71m  | 
                
        RAMIRO Z
        
                HOLST
                DE321210389565
                1901
                  DARKBROWN 1,75m  | 
                
RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
| 
        MARIANA
        
                HOLST
                DE321210607475
                1975
                  BRUIN 1,61m  | 
                
LANDGRAF I HOLST DE321210391966 1966 | ||
| ZORINA HOLST DE321210339003 1963 |