| Naam: | CARTHAN Z |
| UELN: | 056015Z55101623 |
| Chipnummer: | 528210006938303 |
| Kleur: | VOS / CHESTNUT |
| Stamboek: | GRADED STALLION |
| Geboortedatum: | 02-05-2023 (2 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | PETER LINDERS |
| Fokker: | PETER LINDERS |
| WFFS: | Niet getest |
| Judges R. Ehrens, K. Olaerts, B. van den Oetelaar, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6 | 6 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 5.68 | ||||||||||||
|
CARTHAGO
HOLST
DE321210021987
1987
SCHIMMEL / GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
SCHIMMEL / GREY 1,69m |
CAPITANO
HOLST
DE321210398668
1901
SCHIMMEL / GREY 1,62m |
CORPORAL HOLST DE321210386463 1901 |
| RETINA HOLST DE321210422403 1901 | |||
|
FOLIA
HOLST
DE321210460603
1901
BRUIN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
| VASE HOLST DE321210313703 1901 | |||
|
PERRA
HOLST
DE321210044578
1978
BRUIN 1,70m |
CALANDO I
HOLST
DE321210617974
1974
BRUIN 1,66m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
| FURGUND HOLST DE321210475303 1901 | |||
|
KERRIN
HOLST
DE321212110973
1973
BRUIN |
MAMBO HOLST DE321210399969 1969 | ||
| FANGELIKA HOLST DE321210470403 1969 | |||
|
OCARA
KWPN
528003201903267
DARKBROWN |
KANNAN JR
KWPN
528003201508257
2015
SCHIMMEL / GREY 1,70m |
CORNET OBOLENSKY
BWP
056002W00184083
2038
SCHIMMEL / GREY 1,71m |
CLINTON HOLST DE321210236093 1993 |
| RABANNA VAN COSTERSVELD BWP 056002W00144908 1994 | |||
|
VAN META
KWPN
528003200206172
2002
BRUIN 1,65m |
QUICK STAR SF 25000182613446A 1982 | ||
| LADY-META KWPN 933434 1993 | |||
|
UCARA
HOLST
276421000207701
BRUIN 1,65m |
CAPO
HOLST
DE321210095495
1995
BRUIN 1,66m |
CALANDO I HOLST DE321210617974 1974 | |
| OZOL HOLST DE321210022977 | |||
|
ZARA IX
HOLST
DE321210092285
BRUIN 1,67m |
ALOUBE Z HANN DE331310196579 1979 | ||
| THEMSE HOLST DE321210089981 1981 |