| Naam: | ALWIN |
| UELN: | 056002W00336732 |
| Chipnummer: | 967000010569831 |
| Kleur: | BRUIN / BAY |
| Stamboek: | GRADED STALLION |
| Geboortedatum: | 20-05-2023 (2 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | DE ROOSBERG |
| Fokker: | MEES JAN |
| WFFS: | Niet getest |
| Judges K. Olaerts, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.8 | |||||||||||
| Total Mark | ||||||||||||
| 1.20 | ||||||||||||
|
ORAK D'HAMWYCK
*****
AES
(BWP)
056002W00307071
2014
ZWART / BLACK |
TOBAGO Z
Z
056015Z55725108
2008
LIVER CHESTNUT / KOFFIE VOS |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1996
VOS / CHESTNUT 1,70m |
NARCOS II SF 25000179297317N 1979 |
| OLYMPIA VAN DE KREKEBEKE BWP 056002W00117575 1991 | |||
|
WHOOPIE C
BWP
056002W00182174
1999
BRUIN |
MR. BLUE KWPN 528003198804049 1988 | ||
| RAPSODIE C BWP 056002W00139628 1994 | |||
|
KAMIRA D'HAMWYCK
BWP
056002W00295876
2010
BRUIN / BAY 1,70m |
TOULON
BWP
056002W00163511
1996
DARKBROWN 1,70m |
HEARTBREAKER KWPN 528003198904335 1989 | |
| NIKITA BWP 056002W00108283 1990 | |||
|
REBECCA DE LAUBRY
BWP
056002W00144277
1994
ZWART / BLACK 1,75m |
RENVILLE KWPN 754895 1975 | ||
| JADE DU RI D'ASSE BWP 056002W00086246 1986 | |||
|
SUNNY SIDE UP 111 Z
Z
056015Z55782313
2013
SCHIMMEL / GREY |
SPARTACUS TN
*****
AES
(HANN)
276431312314203
2003
DARKBROWN 1,76m |
STAKKATO
HANN
DE331319684593
1993
BRUIN 1,63m |
SPARTAN HANN DE331314209982 1982 |
| PIA HANN DE331316549789 1989 | |||
|
GALINA
HANN
DE331310785991
1991
ZWART / BLACK 1,70m |
GRANNUS HANN DE331311307672 1972 | ||
| COSENZA HANN 310866585 1985 | |||
|
CALIFA 111 Z
Z
056015Z55741109
2009
SCHIMMEL / GREY |
CLOVIS 111
HOLST
DE421000243903
2003
SCHIMMEL / GREY 1,69m |
CASSINI II HOLST DE321210202094 1994 | |
| FEE V HOLST DE321210100991 1991 | |||
|
GIRLPOWER 111
BWP
056002W00254663
2006
VOS / CHESTNUT 1,67m |
DARCO BWP 056002W00001387 1980 | ||
| RAMONA SBS 056007000R35422 2001 |