| Naam: | ARAMIS LB |
| UELN: | 056002W00336149 |
| Chipnummer: | 981100006026094 |
| Kleur: | BLACK BAY (ZWARTBRUIN) |
| Stamboek: | GRADED STALLION |
| Geboortedatum: | 14-04-2023 (2 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | LAURA BROUWERS |
| Fokker: | LAURA BROUWERS |
| WFFS: | Niet getest |
| Judges K. Olaerts, B. van den Oetelaar, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | ||||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | ||||||||||||
| Total Mark | ||||||||||||
| 0.00 | ||||||||||||
|
ORAK D'HAMWYCK
*****
AES
(BWP)
056002W00307071
2014
ZWART / BLACK |
TOBAGO Z
Z
056015Z55725108
2008
LIVER CHESTNUT / KOFFIE VOS |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1996
VOS / CHESTNUT 1,70m |
NARCOS II SF 25000179297317N 1979 |
| OLYMPIA VAN DE KREKEBEKE BWP 056002W00117575 1991 | |||
|
WHOOPIE C
BWP
056002W00182174
1999
BRUIN |
MR. BLUE KWPN 528003198804049 1988 | ||
| RAPSODIE C BWP 056002W00139628 1994 | |||
|
KAMIRA D'HAMWYCK
BWP
056002W00295876
2010
BRUIN / BAY 1,70m |
TOULON
BWP
056002W00163511
1996
DARKBROWN 1,70m |
HEARTBREAKER KWPN 528003198904335 1989 | |
| NIKITA BWP 056002W00108283 1990 | |||
|
REBECCA DE LAUBRY
BWP
056002W00144277
1994
ZWART / BLACK 1,75m |
RENVILLE KWPN 754895 1975 | ||
| JADE DU RI D'ASSE BWP 056002W00086246 1986 | |||
|
SILVANA Z
Z
056015Z55682316
BRUIN / BAY |
SOLID GOLD Z
OLDBG
276433330689211
2011
DARKBROWN 1,68m |
STAKKATO GOLD
HANN
276431312318501
2001
BRUIN / BAY 1,66m |
STAKKATO HANN DE331319684593 1993 |
| WERTHERROESCHEN HANN DE331311305698 1998 | |||
|
CALLINDA Z
Z
056015Z55036396
1996
BRUIN |
CALVIN Z HOLST DE321210056285 1985 | ||
| LUCINDA Z HANN DE331316779689 1989 | |||
|
CAREENA Z
Z
056015Z55603309
BRUIN |
CASSKENI Z
HOLST
DE421000231005
DARKBROWN 1,66m |
CASSINI II HOLST DE321210202094 1994 | |
| KENIA IV HOLST DE321210283195 | |||
|
FLEUR N
BWP
056002W00241012
BRUIN |
CARIDOR (AK CARIDOR Z,CARIDOR Z) HOLST 210043791 1991 | ||
| TIKITA N BWP 056002W00159053 1996 |