| Naam: | VOLT D'HATHOR |
| UELN: | 056002W00332175 |
| Chipnummer: | 967000010487627 |
| Kleur: | DONKERBRUIN / DARK BAY |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 28-05-2021 (4 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | HARAS D’HATHOR |
| Fokker: | HARAS D’HATHOR |
| WFFS: | Niet getest |
| Judges Eva Broomer, L. Simpson, R. Ehrens, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.25 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.23 | Grade 1 | |||||||||||
|
FIRST-STEP KHEOPS D' HATHOR
KWPN
528003201507893
BRUIN |
GLOCK'S TOTO JR
HANN
276431316919011
2011
ZWART / BLACK 1,67m |
TOTILAS
KWPN
528003200006174
2000
ZWART / BLACK 1,70m |
GRIBALDI TRAKEHNER DE309090701693 2038 |
| LOMINKA KWPN 528003199301288 1993 | |||
|
DESPERADA
HANN
276431316739707
2007
ZWART / BLACK 1,68m |
DESPERADOS FRH HANN 276431310351301 2001 | ||
| REGENTIN HANN DE431311600700 2000 | |||
|
VITA
KWPN
528003200205456
2002
BRUIN 1,70m |
AMSTERDAM (ASTRONAUT)
OLDBG
DE333330799291
1991
VOS / CHESTNUT 1,69m |
ARGENTINUS HANN DE331313302680 1980 | |
| TOUCH OF CLASS OLDBG 276333330547985 1985 | |||
|
PARTOUTRIKA
KWPN
9700412RTEGA
1997
BRUIN |
PARTOUT TRAKEHNER DE309090608587 1987 | ||
| GESTERRIKA KWPN 528003198807715 1988 | |||
|
JAQUARTA D'HATHOR
OLDBG
DE433331685509
VOS / CHESTNUT |
QUATERBACK
DSP
276457000206303
2003
VOS / CHESTNUT 1,72m |
QUATERMAN I
BRAND
276357670347999
1999
VOS / CHESTNUT 1,68m |
QUANDO-QUANDO OLDBG 276333330735695 1995 |
| RAUBERBRAUT SANH DE337370024594 1994 | |||
|
PASSIONATA
276357570391396
1996
VOS / CHESTNUT |
BRANDENBURGER OLDBG DE333330313488 1988 | ||
| POESIE BRAND 276357570095292 1992 | |||
|
JARINA
OLDBG
DE333331061693
1993
BRUIN |
RITUAL
HANN
DE331316787285
1985
BRUIN 1,71m |
RAMIRO Z HOLST DE321210389565 1901 | |
| DIE LOWIN HANN 317373969 1901 | |||
|
JOYCE VAN HOF TER HEIDE
BWP
056002W00093914
1986
BRUIN |
FEO DE LAUZELLE HANN DE331312306380 1980 | ||
| DONA FLORENTINA BWP 056002W00055227 1979 |