| Naam: | SINGULAR SAYGON | 
| UELN: | 056002W00319580 | 
| Chipnummer: | 967000010046339 | 
| Kleur: | VOS / CHESTNUT | 
| Stamboek: | GRADED STALLION | 
| Status: | APPROVED HENGST ***** | 
| Geboortedatum: | 26-06-2018 (7 JAAR) | 
| Geslacht: | 
                MANNELIJK
                                 | 
        
| Eigenaar/Houder: | X STABLES | 
| Fokker: | RUBBEN REDDE | 
| WFFS: | Niet getest | 
| Judges K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | ||||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | ||||||||||||
| Total Mark | ||||||||||||
| 0.00 | ||||||||||||
| 
        CHACOON BLUE
        
                MECKL.
                276427270322009
                2009
                  SCHIMMEL / GREY 1,72m  | 
                
        CHACCO-BLUE
        
                MECKL.
                DE327271025998
                1998
                  BRUIN 1,72m  | 
                
        CHAMBERTIN
        
                HOLST
                DE321210097093
                1993
                  BRUIN 1,69m  | 
                
CAMBRIDGE HOLST DE321210012788 1988 | 
| DESIREE VII HOLST DE321210060989 1989 | |||
| 
        CONTARA
        
                MECKL.
                DE327270320294
                1994
                  BRUIN 1,66m  | 
                
CONTENDER HOLST 276321210023884 1984 | ||
| GODAHRA II MECKL. DE327270041990 1990 | |||
| 
        CINDINA
        
                OLD-INT
                276418180109305
                2005
                  SCHIMMEL / GREY  | 
                
        CARTOON
        
                OLDBG
                DE433331649501
                2001
                  VOS / CHESTNUT  | 
                
CARTHAGO HOLST DE321210021987 1987 | |
| PEGGY-ANNE OLDBG 276333331071195 1995 | |||
| 
        WIDINA II
        
                HANN
                DE331310887991
                1991
                  DARKBROWN  | 
                
DOMINO HANN DE331311929876 1976 | ||
| WINDINA HANN DE331310913782 1982 | |||
| 
        CARPE DIEM LUKA
        
                HOLST
                DE321210103299
                  BRUIN  | 
                
        CANNONBALL
        
                HOLST
                DE321210055088
                1988
                  BRUIN 1,66m  | 
                
        COR DE LA BRYERE
        
                SF
                25000160011506B
                1901
                  DARKBROWN 1,69m  | 
                
RANTZAU XX XX DE306064779046 1901 | 
| QUENOTTE SF 25000150003047L 1901 | |||
| 
        WESTKUESTE
        
                HOLST
                DE321210043984
                1984
                  BRUIN 1,69m  | 
                
AHORN Z HANN DE331310226079 1979 | ||
| INIS II HOLST DE321210125672 1972 | |||
| 
        WENDY III
        
                HOLST
                DE321210097584
                1984
                  BRUIN 1,65m  | 
                
        SILVESTER
        
                HOLST
                DE321210088578
                1978
                  BRUIN 1,73m  | 
                
SILBERSEE SF 25000146000052S 1973 | |
| HALLIG HOLST DE321210660871 1971 | |||
| 
        ROTRAUT
        
                HOLST
                DE321210030979
                1979
                  DARKBROWN 1,60m  | 
                
LANDGRAF I HOLST DE321210391966 1966 | ||
| MATIMA HOLST DE321210612475 1975 |